This event was completely sold out. Don’t miss out on your chance to attend the 5th European Conference on Sensory and Consumer Research – register here
» View the 4th European Conference on Sensory and Consumer Research programme
» View testimonials by delegates of the 4th European Conference on Sensory and Consumer Research
Click here to open the 4th European Conference on Sensory and Consumer Research interactive programme in a new window
4th European Conference on Sensory and Consumer Research Programme
The following institutes and companies participated in the 4th European Conference on Sensory and Consumer Research – A Sense of Quality.
| Institute/Company | Country |
| Aarhus University | Denmark |
| ACCE International | Canada |
| Adriant Silliker Switzerland | Switzerland |
| AGRIS - Agricultural Research Agency of Sardinia | Italy |
| AgroCampus Rennes / OP&P Product Research | Netherlands |
| Agrofood Research & Technology Centre of Aragon | Spain |
| AgroParisTech | France |
| Agroscope ACW | Switzerland |
| Ainia Centro Tecnologico | Spain |
| Albstadt-Sigmaringen University | Germany |
| Analysis Scent International GmbH | Germany |
| Anheuser-Busch InBev | Belgium |
| Arla Foods | Denmark |
| Ashtown Food Research Centre, Teagasc | Ireland |
| Atria Finland Ltd | Finland |
| Axfood Sverige AB | Sweden |
| AZTI-Tecnalia | Spain |
| Balikesir University | Turkey |
| Barilla G. e R. Fratelli SpA | Italy |
| Beiersdorf AG | Germany |
| British American Tobacco | United Kingdom |
| Britvic Soft Drinks Ltd | United Kingdom |
| Centre des Sciences du Goût et de l'Alimentation - | France |
| Charles Sturt University | Australia |
| CNTA | Spain |
| Coca-Cola Services | Belgium |
| Copenhagen University | Denmark |
| CoRFiLaC | Italy |
| CSGA | France |
| CSIRO Food and Nutritional Sciences | Australia |
| Danisco A/S | Denmark |
| Danish National Food Institute | Denmark |
| Danone Research | France |
| DBPA - University of Pisa | Italy |
| DELTA SenseLab | Denmark |
| Department of Food Science | Denmark |
| Diageo | United Kingdom |
| DLG e.V. | Germany |
| DMRI Technological Institute | Denmark |
| Dr. August Oetker Nahrungsmittel KG | Germany |
| DTU Food | Denmark |
| Dublin Institute of Technology | Ireland |
| EBI | France |
| Eckes-Granini Group GmbH | Germany |
| Energizer Personal Care | United States |
| ESTG-IPVC / FFUP | Portugal |
| ETH Zurich | Switzerland |
| Ewha Womans University | Korea, Republic of |
| Firmenich SA | Switzerland |
| Fondazione Edmund Mach - IASMA Reseach and Innovation Centre | Italy |
| Fonterra Co-operative Group Limited | New Zealand |
| Food & Biobased Research, Wageningen UR | Netherlands |
| FrieslandCampina Innovation Europe | Netherlands |
| FZEA - USP | Brazil |
| Gallaher LTD | United Kingdom |
| General Mills Inc | United States |
| Georg-August University of Gottingen | Germany |
| Ghent University | Belgium |
| Givaudan | Netherlands |
| GlaxoSmithKline | United Kingdom |
| Groupe ESC Dijon Bourgogne | France |
| Hamburg University of Applied Science | Germany |
| Heineken Supply Chain | Netherlands |
| Helmholtz Institute, University of Utrecht | Netherlands |
| Hochschuke Anhalt | Germany |
| Hochschule fur angewandte Wissenschaften Hamburg | Germany |
| IATA (CSIC) | Spain |
| ICETA-UP | Portugal |
| IFF | France |
| ILVO | Belgium |
| IMIDRA - Comunidad de Madrid | Spain |
| Innopan | Spain |
| INRA | France |
| INRAN - Istituto Nazionale di Ricerca per gli Alimenti e la Nutrizione | Italy |
| Institut des Sciences de la vigne et du Vin | France |
| Institute of Chemical Technology | Czech Republic |
| Instituto de Tecnologia de Alimentos | Brazil |
| Instituto del Frio-CSIC | Spain |
| Instituto Politécnico de Castelo Branco/ Escola Superior Agrária | Portugal |
| IRTA | Spain |
| ISVV - University of Bordeaux | France |
| Japan Tobacco Inc. | Japan |
| JT International Germany GmbH | Germany |
| Kansas State University Sensory Analysis Center | United States |
| Kerry Ingredients & Flavours | United Kingdom |
| Kikkoman Europe B.V. | Netherlands |
| Kraft Foods (Cadbury) | United Kingdom |
| Kraft Foods R&D Inc. | Germany |
| Laboratorios BABE | Spain |
| Leatherhead Food Research | United Kingdom |
| Lesaffre International | France |
| MARS Gmbh | Germany |
| Mars Inc. | Belgium |
| McCormick & Co., Inc | United States |
| Mead Johnson Nutrition | Mexico |
| Meat Technology Centre of Galicia | Spain |
| Nestle Nespresso S.A. | Switzerland |
| Nestle Research Center | Switzerland |
| Nofima Marin AS | Norway |
| Nordic Sugar | Denmark |
| ONIRIS | France |
| OP&P Product Research BV | Netherlands |
| Orebro University | Sweden |
| PepsiCo Internacional México | Mexico |
| Pernod Ricard | France |
| Product Perceptions Ltd | United Kingdom |
| Product Sensory Consulting Group | Spain |
| Public University of Navarra | Spain |
| Qi Statistics Ltd | United Kingdom |
| QUALTECH | France |
| Reemtsma Cigarettenfabriken GmbH | Germany |
| Repères | France |
| Research & Technology Food & Agriculture (IRTA) | Spain |
| Research Institute of Pomology & Floricult | Poland |
| RIVM | Netherlands |
| Rogil - Marketing & Sensory Research | Belgium |
| SAC | United Kingdom |
| SAM ASAP Sensory and Marketing GmbH | Germany |
| SAM Sensory and Marketing France | France |
| Scentanalysis | Germany |
| SENDATEK | Spain |
| Sense Test, Lda. | Portugal |
| Sensient Food Colors Germany GmbH | Germany |
| Sensory Dimensions | United Kingdom |
| Seoul Women's University | Korea, Republic of |
| Servicio Regional de Investigacion y Desarrollo Agr | Spain |
| SGGW-WULS | Poland |
| Silesia G. Hanke GmbH & Co KG | Germany |
| Southern Cross University | Australia |
| SP Laboratory | Montenegro |
| Swedish Match | Sweden |
| Takasago Europe GmbH | Germany |
| Takasago International Corporation | Japan |
| Technical University of Madrid | Spain |
| Technische Universitat Dresden | Germany |
| Teeone Venture Limited | Nigeria |
| The Absolut Company | Sweden |
| The Swedish Institute for Food & Biotechnology | Sweden |
| TINE BA | Norway |
| Top Institute Food and Nutrition | Netherlands |
| UCC | Ireland |
| Unilever R&D | Netherlands |
| Universidad Castilla-La Mancha | Spain |
| Universidad Central de Venezuela, UCV-Maracay-Venezuela | Spain |
| Universidad de Burgos | Spain |
| Universidad de Castilla-La Mancha | Spain |
| Universidad de Cordoba | Spain |
| Universidad de la Frontera | Chile |
| Universidad de la Republica | Uruguay |
| Universidad de la Rioja | Spain |
| Universidad de Las Palmas de Gran Canaria - España | Spain |
| Universidad de Salamanca E.P.S. de Zamora | Spain |
| Universidad de Vigo | Spain |
| Universidad de Zaragoza | Spain |
| Universidad Miguel Hernandez de Elche | Spain |
| Universidad Publica de Navarra | Spain |
| Universidad Santiago de Compostela | Spain |
| Universidade Estadual de Campinas | Brazil |
| Universidade Estadual de Feira de Santana | Brazil |
| Universidade Federal do Mato Grosso | Brazil |
| Universidade Federal Rural de Pernambuco | Brazil |
| Universita degli Studi di Milano | Italy |
| Universita' di Sassari - Di.S.A.A.B.A. | Italy |
| Universitat Politècnica de Catalunya | Spain |
| University BOKU, Vienna | Austria |
| University College Cork | Ireland |
| University of Applied Science Nordhausen | Germany |
| University of Applied Sciences Fulda | Germany |
| University of Applied Sciences Munster | Germany |
| University of Applied Sciences Zurich | Switzerland |
| University of Birmingham | United Kingdom |
| University of Bologna | Italy |
| University of Bonn | Germany |
| University of California at Davis | United States |
| University of Copenhagen | Denmark |
| University of Firenze | Italy |
| University of Geneva - CISA | Switzerland |
| University of Göttingen | Germany |
| University of Helsinki | Finland |
| University of L'Aquila | Italy |
| University of Ljubljana | Slovenia |
| University of MIlan | Italy |
| University of Newcastle | Australia |
| University of Nottingham | United Kingdom |
| University of Otago | New Zealand |
| University of Porto | Portugal |
| University of Reading | United Kingdom |
| University of Sao Paulo | Brazil |
| University of Strathclyde | United Kingdom |
| University of Sussex | United Kingdom |
| University of Tokyo | Japan |
| University of Turku | Finland |
| University of Udine | Italy |
| University of Uludag | Turkey |
| University of Vienna | Austria |
| University of Zadar | Croatia |
| Unternehmensgruppe Theo Mueller | Germany |
| Valio Ltd | Finland |
| VeriVide Limited | United Kingdom |
| VETAGRO SUP | France |
| Wageningen UR - Food & Biobased Research | Netherlands |
| Warsaw University of Life Sciences | Poland |
| Wm. WRIGLEY Jr. Cy | United States |
| Wrigley GmbH | Germany |
| Zurich Unversity of Applied Sciences | Switzerland |
Register or submit your abstract for the 5th European Conference on Sensory and Consumer Research today.